Overall
Season Projections 2026
| Rank | Player | Position | Team | FG 0-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | XPs | FG Miss |
|---|---|---|---|---|---|---|---|---|---|---|
| 134 | Brandon Aubrey | K | DAL | 0.2 | 8.0 | 5.2 | 6.5 | 6.7 | 45.1 | 5.1 |
| 201 | Jason Myers | K | SEA | 0.1 | 6.8 | 7.4 | 6.9 | 5.0 | 42.8 | 4.7 |
| 156 | Ka'imi Fairbairn | K | HOU | 0.2 | 8.7 | 6.8 | 7.1 | 5.5 | 33.8 | 4.0 |
| 189 | Jake Bates | K | DET | 0.1 | 5.5 | 5.7 | 6.4 | 4.0 | 50.8 | 5.2 |
| 144 | Cameron Dicker | K | LAC | 0.4 | 7.0 | 7.6 | 7.2 | 4.0 | 37.9 | 3.3 |
| 173 | Tyler Loop | K | BAL | 0.1 | 9.2 | 7.0 | 5.5 | 2.5 | 44.8 | 4.0 |
| 167 | Cam Little | K | JAC | 0.1 | 6.1 | 5.4 | 6.3 | 5.2 | 43.2 | 3.4 |
| 213 | Andres Borregales | K | NE | 0.7 | 7.1 | 5.9 | 4.8 | 4.9 | 45.6 | 5.6 |
| 200 | Harrison Mevis | K | LAR | 0.1 | 5.9 | 4.5 | 7.1 | 3.0 | 50.7 | 2.7 |
| 228 | Wil Lutz | K | DEN | 0.1 | 8.8 | 6.9 | 4.8 | 3.8 | 40.0 | 4.4 |
| 236 | Chase McLaughlin | K | TB | 0.1 | 7.9 | 5.5 | 5.0 | 5.0 | 38.6 | 4.4 |
| 209 | Harrison Butker | K | KC | 0.6 | 8.2 | 6.1 | 6.3 | 3.6 | 38.3 | 4.2 |
| 280 | Will Reichard | K | MIN | 0.1 | 6.2 | 5.5 | 5.8 | 5.4 | 37.7 | 3.2 |
| 384 | Trey Smack | K | GB | 0.2 | 8.9 | 5.9 | 4.2 | 2.8 | 36.6 | 4.8 |
| 220 | Evan McPherson | K | CIN | 0.1 | 6.2 | 4.3 | 6.2 | 4.2 | 43.2 | 3.9 |
| 181 | Cairo Santos | K | CHI | 0.1 | 5.7 | 5.6 | 6.8 | 3.7 | 40.2 | 4.2 |
| 184 | Eddy Pineiro | K | SF | 0.1 | 6.1 | 5.4 | 6.7 | 3.7 | 39.1 | 3.3 |
| 363 | Tyler Bass | K | BUF | 0.1 | 7.2 | 3.9 | 5.0 | 3.5 | 46.1 | 4.2 |
| 371 | Jake Elliott | K | PHI | 0.1 | 5.5 | 6.1 | 5.5 | 3.2 | 43.1 | 5.5 |
| 216 | Chris Boswell | K | PIT | 0.1 | 6.6 | 4.6 | 5.6 | 4.9 | 35.4 | 3.9 |
| 217 | Charlie Smyth | K | NO | 0.1 | 6.2 | 6.1 | 5.4 | 4.8 | 33.6 | 5.6 |
| 389 | Nick Folk | K | ATL | 0.1 | 5.3 | 5.8 | 6.2 | 4.8 | 33.2 | 2.9 |
| 442 | Jake Moody | K | WAS | 0.1 | 7.6 | 5.3 | 5.1 | 3.2 | 38.1 | 5.5 |
| 446 | Chad Ryland | K | ARI | 0.1 | 6.1 | 5.6 | 5.0 | 4.0 | 32.2 | 5.9 |
| 450 | Joey Slye | K | TEN | 0.1 | 6.3 | 4.6 | 5.1 | 4.5 | 30.2 | 5.3 |
| 418 | Ryan Fitzgerald | K | CAR | 0.1 | 6.6 | 5.2 | 6.4 | 2.0 | 32.1 | 4.2 |
| 513 | Jason Sanders | K | NYJ | 0.1 | 5.7 | 6.1 | 4.9 | 4.2 | 28.3 | 3.0 |
| 506 | Matt Gay | K | LV | 0.1 | 6.3 | 4.4 | 5.3 | 3.5 | 29.8 | 5.9 |
| 403 | Spencer Shrader | K | IND | 0.1 | 6.6 | 6.1 | 4.5 | 2.9 | 31.7 | 2.7 |
| 394 | Zane Gonzalez | K | MIA | 0.1 | 3.8 | 3.5 | 7.4 | 4.2 | 27.8 | 4.1 |
| 511 | Andre Szmyt | K | CLE | 0.1 | 5.0 | 5.9 | 4.3 | 3.5 | 28.4 | 3.4 |
| 406 | Ben Sauls | K | NYG | 0.4 | 7.2 | 5.4 | 3.3 | 0.9 | 29.7 | 4.1 |
| 435 | Blake Grupe | K | IND | 0 | 7.3 | 3.3 | 1.0 | 3.1 | 24.5 | 3.9 |
