Overall
Season Projections 2026
| Rank | Player | Position | Team | Int | Sack | Fum Rec | Safety | TD | Pts Allowed |
|---|---|---|---|---|---|---|---|---|---|
| 155 | Houston Texans | DEF | HOU | 15.9 | 48.6 | 11.8 | 0.6 | 3.6 | 328.7 |
| 161 | Denver Broncos | DEF | DEN | 12.9 | 59.7 | 9.5 | 0.3 | 2.6 | 338.3 |
| 165 | Seattle Seahawks | DEF | SEA | 14.2 | 46.9 | 9.3 | 0.3 | 4.1 | 312.9 |
| 183 | Pittsburgh Steelers | DEF | PIT | 13.4 | 46.0 | 13.7 | 0.3 | 2.5 | 367.2 |
| 243 | Minnesota Vikings | DEF | MIN | 12.1 | 49.3 | 12.8 | 0 | 2.4 | 347.9 |
| 186 | Philadelphia Eagles | DEF | PHI | 13.7 | 44.2 | 12.4 | 0 | 2.5 | 336.6 |
| 267 | Buffalo Bills | DEF | BUF | 14.8 | 41.3 | 10.6 | 0.3 | 3.0 | 372.2 |
| 171 | Los Angeles Rams | DEF | LAR | 14.6 | 46.8 | 9.3 | 0.3 | 2.4 | 367.3 |
| 195 | Los Angeles Chargers | DEF | LAC | 14.7 | 49.2 | 8.8 | 0.4 | 1.9 | 354.8 |
| 219 | Detroit Lions | DEF | DET | 13.7 | 48.3 | 9.4 | 0.7 | 2.0 | 399.2 |
| 222 | Cleveland Browns | DEF | CLE | 11.7 | 47.1 | 9.1 | 0 | 2.9 | 398.6 |
| 198 | Baltimore Ravens | DEF | BAL | 13.2 | 46.3 | 9.9 | 0 | 2.2 | 357.6 |
| 314 | Chicago Bears | DEF | CHI | 14.0 | 40.6 | 11.3 | 0 | 2.2 | 393.2 |
| 179 | New England Patriots | DEF | NE | 12.1 | 39.8 | 10.2 | 0.7 | 3.1 | 342.9 |
| 214 | Jacksonville Jaguars | DEF | JAC | 14.0 | 36.9 | 9.1 | 0.6 | 3.3 | 370.2 |
| 342 | Atlanta Falcons | DEF | ATL | 12.6 | 46.1 | 8.2 | 0.3 | 2.4 | 424.4 |
| 339 | New Orleans Saints | DEF | NO | 12.5 | 44.1 | 9.0 | 0 | 2.6 | 394.0 |
| 223 | Green Bay Packers | DEF | GB | 12.0 | 41.4 | 11.2 | 0 | 2.3 | 365.4 |
| 359 | New York Giants | DEF | NYG | 10.5 | 44.5 | 10.5 | 0 | 2.6 | 427.0 |
| 375 | Cincinnati Bengals | DEF | CIN | 12.5 | 40.9 | 10.4 | 0 | 2.2 | 446.3 |
| 365 | Tampa Bay Buccaneers | DEF | TB | 11.8 | 39.9 | 11.2 | 0.7 | 2.1 | 396.6 |
| 422 | Tennessee Titans | DEF | TEN | 9.5 | 44.4 | 8.7 | 0.9 | 2.7 | 470.5 |
| 420 | Washington Commanders | DEF | WAS | 10.1 | 45.0 | 7.9 | 0.6 | 2.4 | 454.8 |
| 331 | Indianapolis Colts | DEF | IND | 12.8 | 40.4 | 9.6 | 0 | 1.8 | 417.4 |
| 388 | Dallas Cowboys | DEF | DAL | 9.6 | 44.2 | 9.0 | 0.4 | 2.1 | 532.7 |
| 205 | Kansas City Chiefs | DEF | KC | 11.6 | 42.9 | 8.1 | 0 | 2.1 | 331.4 |
| 518 | Arizona Cardinals | DEF | ARI | 11.3 | 36.4 | 10.2 | 0.8 | 2.2 | 478.0 |
| 517 | Las Vegas Raiders | DEF | LV | 9.9 | 41.2 | 9.2 | 1.0 | 1.8 | 422.3 |
| 433 | Miami Dolphins | DEF | MIA | 10.4 | 40.5 | 9.7 | 0 | 1.9 | 428.0 |
| 369 | Carolina Panthers | DEF | CAR | 12.6 | 36.5 | 8.1 | 0 | 2.2 | 407.2 |
| 301 | San Francisco 49ers | DEF | SF | 11.2 | 35.8 | 8.8 | 0 | 2.2 | 382.4 |
| 414 | New York Jets | DEF | NYJ | 8.5 | 37.2 | 7.9 | 0.6 | 2.7 | 447.5 |
